Programme Name: B.Sc. (Hons.) Botany
Course Name: Algae and Microbiology
Course Code: BTN101
Course Outcomes:
| CO1 | Students will learn about general characters, classification, mechanism of replication and importance of viruses. | 
| CO2 | Students will acquire knowledge about characters, reproductive mechanisms and importance of bacteria. | 
| CO3 | Students will learn about the characters, ecology, classification and importance of algae. | 
| CO4 | Students will learn about the life cycles of some common alga belonging to different classes of algae. | 
Course Name: Mycology and Phytopathology
Course Code: BTN102
Course Outcomes:
| CO1 | Learn will about general characters and phylum of fungi | 
| CO2 | Students will acquire knowledge about characters of fungi like organisms | 
| CO3 | Students will learn about the symbiotic associations and well as importance of fungi | 
| CO4 | Students will learn about basic of phytopathology alongwith symptoms and cycle of bacterial | 
Course Name: Principles of Biochemistry
Course Code: BTN201
Course Outcomes:
BTN201
| CO1 | Understand the structure, function and characterization of carbohydrates. | 
| CO2 | Will be able to differentiate protein structures and amino acids. | 
| CO3 | Analyze the significance and importance of nucleic acid and appreciate its diversity. | 
| CO4 | Learn various classes of lipids and their utility in the biological systems. | 
Course Name: Archegoniate Biology
Course Code: BTN202
Course Outcomes:
| CO1 | Learn about the unifying features of archegoniate | 
| CO2 | Acquire Knowledge about morphology | 
| CO3 | Learn about general characteristics | 
| CO4 | Learn about general characteristics | 
Course Name: Morphology and Anatomy
Course Code: BTN203
Course Outcomes:
| CO1 | Learn will about Angiosperm diversity | 
| CO2 | Students will acquire knowledge about the Flower | 
| CO3 | Students will learn about the different types of Plant tissues | 
| CO4 | Students will learn about the anatomy of Stem | 
Course Name: Economic Botany
Course Code: BTN204
Course Outcomes:
| CO1 | Learn about centres of origins of crops and practices followed for their domestication. | 
| CO2 | Acquire knowledge about the origin, plant morphology, cultivation, harvesting and their economic importance of  Cereals and Sources of Sugar. | 
| CO3 | Learn about the Spices, Beverages and different types of oils followed by their economic importance and their extraction methods. | 
| CO4 | Learn about Natural rubber and different types of plants (Drug yielding plants, Timber plants ) and gain knowledge about  the uses of that plant products in our daily life. | 
Course Name: Herbal Technology
Course Code: BTN 205
Course Outcomes:
| CO1 | Learn about the herbal medicines history and scopes in siddha systems of medicine with processing marketing. | 
| CO2 | Acquire knowledge about the pharmacognosy, systematic position and medicines uses of different types of herbs. | 
| CO3 | Learn about the phytochemistry with active principles and different methods of testing with utilization of different types of herbs. | 
| CO4 | Learn about the analytical pharmacognosy, types and methods of drug adulteration and medicinal plant banks micropropagation of different species | 
Course Name: Plant Systematics
Course Code: BTN206
Course Outcomes:
| CO1 | Analyze the evolutionary relationship between plants and their nomenclatural methodologies. | 
| CO2 | Learn about different herbarium related techniques. | 
| CO3 | Understand the developmental of classifications and different systems of classification. | 
| CO4 | Gather knowledge about different monocot and dicot families. | 
Course Name: Plant Ecology
Course Code: BTN 207
Course Outcomes:
| CO1 | Learn about the concept of ecology and ecosystem, with energy flow, models, chain pyramids and different types of cycles. | 
| CO2 | Acquire knowledge about soil, water importance with different cycles and learn about the light, temperature, wind and fire. | 
| CO3 | Learn about the community ecology succession and population ecology with different types of succession and types. | 
| CO4 | Learn about the environmental pollution, climate change, ecology landscape and habitat. | 
Course Name: Organic Farming
Course Code: BTN 208
Course Outcomes:
| CO1 | The students will be able to learn about the microbes that are used as fertilizer | 
| CO2 | The students will be able to learn about classification and characterstics of nitrogen fixing organisms. | 
| CO3 | The students will be able to learn about  mycorrhizal  association | 
| CO4 | The students will be able to learn about methods and policies of organic farming | 
Course Name: Mushroom Culture Technology
Course Code: BTN 209
Course Outcomes:
| CO1 | The students will be able learn about introduction and history of edible mushroom and types of mushroom available in India | 
| CO2 | The students will be able to learn about Cultivation technology: infractructure, pure culture and composting technology in mushroom production. | 
| CO3 | The students will be able to learn about  storage and nutrition. | 
| CO4 | The students will be able to learn about prepration of food: types of food prepared from mushroom , research centres and marketing  of musroom in India and abroad | 
Course Name: Reproductive Biology of Angiosperms
Course Code: BTN 301
Course Outcomes:
| CO1 | Students will learn about the history and contributions of embryologists | 
| CO2 | Students will acquire knowledge about anther and pollen biology by understanding the micro and megasporogenesis | 
| CO3 | Students will learn about pollen-pistil interaction through pollination | 
| CO4 | Students will learn about the structure of the embryo | 
Course Name: Plant Physiology
Course Code: BTN 303
Course Outcomes:
| CO1 | Students will learn about the interactions between plants and water, including transpiration, uptake, and root pressure. | 
| CO2 | Students will acquire Knowledge about mineral nutrition and the assimilation of mineral salt. | 
| CO3 | Students will learn about the physiology of plant blossoming and the transfer of organic solute in phloem. | 
| CO4 | Students will learn about bioassays for measuring growth, growth regulators, and related topics. | 
Course Name: Analytical Techniques in Plant Science
Course Code: BTN 304
Course Outcomes:
| CO1 | Students will learn about the importance of imaging and related different types of techniques with uses. | 
| CO2 | Students will acquire knowledge about the different techniques of cell fractionation such as centrifugation and radioisotopes. | 
| CO3 | Students will learn about the different types of chromatography techniques. | 
| CO4 | Students will learn about the different characterization of proteins and nucleic acids by using the techniques such as TLC, GLCetc. | 
Course Name: Plant Breeding
Course Code: BTN 305
Course Outcomes:
| CO1 | Learn about the introduction, objectives, brreding systems and important achievement of plant breeding | 
| CO2 | Acquire Knowledge about methods of crop improvement, | 
| CO3 | PGR, selection methods, hybridization: procedure, advantages and limitations. | 
| CO4 | Learn about quantitative inheritance and inbreeding depression and heterosis. | 
Course Name: Plant Metabolism
Course Code: BTN306
Course Outcomes:
| CO1 | Students will learn about concept of metabolism and carbon assimilation. | 
| CO2 | Students will acquire knowledge about carbohydrate metabolism and carbon oxidation. | 
| CO3 | Students will learn about the Process of ATP Synthesis and lipid metabolism. | 
| CO4 | Students will learn about metabolism of nitrogen and signal transduction in plants. | 
Course Name: Plant Biotechnology
Course Code: BTN 307
Course Outcomes:
| CO1 | Learn about the Historical perspective, media composition, organogenesis, embryogenesis, protoplast isolation, culture and fusion in plant tissue culture. | 
| CO2 | Acquire Knowledge about enzymes used in recombinant DNA technology. | 
| CO3 | Learn about gene cloning techniques, PCR and methods of gene transfer. | 
| CO4 | Learn about Molecular markers, marker assisted selection and transgenics in crop improvement . | 
Course Name: Natural Resource Management
Course Code: BTN 308
Course Outcomes:
| CO1 | Students are learn about the objectives and aims of Conservation, Conservation of Mineral Resources, Agriculture and also study the Classification and Management of Natural  Resources. | 
| CO2 | Students acquire knowledge about the Conservation of  Soil , Aquatic system and Bioremediation process. | 
| CO3 | Students will learn about the Process of  Phytoremediation and Principle and strategies for biodiversity conservation. | 
| CO4 | Students will learn  about the knowledge of Conservation of Biodiversity ,Endangered and Threatened species and  also gain a knowledge  about Conservation of Forest | 
Course Name: Stress Biology
Course Code: BTN309
Course Outcomes:
| CO1 | Learn about the environmental factors that can cause stress to the plants. | 
| CO2 | Understand the strategies adopted by the plants in order to protect themselves from the harmful conditions.  | 
| CO3 | Identify the plant modifications that be used as a protective mechanism against stresses. | 
| CO4 | Acquire knowledge about the changes made in the metabolism of the plants for protection.  | 
Course Name: Research Methodology
Course Code: BTN310
Course Outcomes:
| CO1 | Learn will about different types and concepts of research. Also students will learn about laboratory practices and common calculations involved in research. | 
| CO2 | Students will acquire knowledge about data collection and documentation alongwith knowledge about major research fields. | 
| CO3 | Students will learn about different methods for study, preparation and preservation of tissue. | 
| CO4 | Students will acquire information about different staining procedures, cytotechniques and basics about scientific writing. | 
Course Name: Biostatistics
Course Code: BTN311
Course Outcomes:
| CO1 | Acquire knowledge about concepts and tools of biostatistics. | 
| CO2 | Learn about descriptive analysis of statistical data. | 
| CO3 | Understand the concepts of correlation and prediction analysis. | 
| CO4 | Analyze data critically and draw inferences from the data.   | 
Programme Name: M.Sc. (Hons.) Botany
Course Name: Algae, Fungi and Phytopathology
Course Code: BOT521
Course Outcomes:
| CO1 | Acquire knowledge about the structure, growth, culture and economicimportance of algae and fungi. | 
| CO2 | Learn major classes of algae, fungi and lichens and their variations in life cycle. | 
| CO3 | Learn about different plant diseases and defense mechanisms followed by plantsto fight these conditions. | 
| CO4 | Will be able to identify different plant diseases in field conditions and will learnabout how to protect plants from those diseases. | 
Course Name: Approaches for Crop Improvement
Course Code: BOT527
Course Outcomes:
| CO1 | Learn about objective | 
| CO2 | Acquire knowledge about plant cell and tissue culture somatic hybridization | 
| CO3 | Learn about Micropropagation | 
| CO4 | Acquire knowledge about Recombinant DNA technology | 
Course Name: Genetics and Cytogenetics
Course Code: BOT529
Course Outcomes:
| CO1 | Grasp Mendelian laws of Dominance | 
| CO2 | Learn concept | 
| CO3 | Learn organization of Genome in Prokaryotes and Eukaryotes | 
| CO4 | Gene Mapping methods | 
Course Name: Plant Cell Biology and Biochemistry  
Course Code: BOT539
Course Outcomes:
| CO1 | Learn about the boundaries of the cell that are responsible for making the cell a closed entity. | 
| CO2 | Understand the movement of different components into the cell and mechanisms used to send components to different cell compartments.  | 
| CO3 | Understand the mechanisms of cell cycle and the methods used for communication within the cell and between cell types. | 
| CO4 | Acquire knowledge about the different biomolecules that make the most basic building blocks of the cell.  | 
Course Name: Archegoniate Biology
Course Code: BOT531
Course Outcomes:
| CO1 | Learn about Bryophytes: silent features of liverworts, hornworts and mosses, Substratum Ecology, Bryogeography and Conservation. | 
| CO2 | Acquire knowledge about Pteridophytes: Classification, Evolution of stellar structure, Natural and induced apogamy and apospory. | 
| CO3 | Learn about Gymnosperms: General characteristic, Brief account of families, Cytological studies in Gymnosperms. | 
| CO4 | Acquire knowledge about Ecological and economic significance of Archegoniate. | 
 
Course Name: Plant Physiology
Course Code: BOT533
Course Outcomes:
| CO1 | Comprehend the necessity of environmental factors by the plants. | 
| CO2 | Learn about nutritional relationships of the plants. | 
| CO3 | Understand the developmental patterning of the plants. | 
| CO4 | Analyze the hormonal requirements of the plants during development. | 
Course Name: Conservation of Natural Resources
Course Code: BOT535
Course Outcomes:
| CO1 | Students are learn about the objectives and aims of Conservation, Conservation of Mineral Resources, Agriculture and also study the Classification and Management of Natural  Resources. | 
| CO2 | Students acquire knowledge about the Conservation of  Soil , Aquatic systemand Bioremediation process. | 
| CO3 | Students will learn about the Process of  Phytoremediationand Principle and strategies for biodiversity conservation. | 
| CO4 | Students will learn about the knowledge of Conservation of Biodiversity ,Endangered and Threatened species and  also gain a knowledge  about Conservation of Forest. | 
Course Name: Evolutionary Biology of Plants
Course Code: BOT540
Course Outcomes:
| CO1 | Learn about the earlier form of plant life in plants and different theories that evolve in the history of plant evolution. | 
| CO2 | Acquire knowledge about the geological time scale and different evidence and evolutionary trend and mass extinction events in plants. | 
| CO3 | Learn about the different origins in plants and animal behavior with parental care. | 
| CO4 | Learn about the evolutionary development, speciation and origins of new genes. | 
Course Name: Scientific Writing and Research Methodology
Course Code: BOT621
Course Outcomes:
| CO1 | Learn about the calculation of various determinants of data commonly used in data analysis. | 
| CO2 | Understand the uses and applications of probability and regression for estimation methods.  | 
| CO3 | Learn about different forms of scientific literature and also about the preparation and writing of a research paper. | 
| CO4 | Acquire knowledge about the process of publication of articles and different metrices used for rating the journals.  | 
Course Name: Plant Taxonomy and Systematics
Course Code: BOT651
Course Outcomes:
| CO1 | Learn about the evolution of flowering plants and analysis of the characters of flowering plants for classifying them according to different classes. | 
| CO2 | Acquire knowledge on cladogram construction and molecular taxonomy | 
| CO3 | Distinguish between different plants, their classes and different classification systems proposed over the years | 
| CO4 | Understand the basic differences between different families of the flowering plants and their economic importance.  | 
Course Name: Plant Molecular Biology
Course Code: BOT629
Course Outcomes:
| CO1 | The students will be able to learn about structure of nucleic acid, genome maintenance and process of replication. | 
| CO2 | The students will be able to learn about error during replication and their repair process, also students will learn process of transcription and post-transcriptional modifications. | 
| CO3 | The students will acquire knowledge about translation and regulation of gene expression. | 
| CO4 | The students will be able to gain knowledge about techniques involved in molecular biology. | 
Course Name: Plant Resource Utilization
Course Code: BOT641A
Course Outcomes:
| CO1 | Recognize vavilov’s work | 
| CO2 | Learn sources of Gums and resins | 
| CO3 | Learn characteristics of various types of wood and beverages | 
| CO4 | Learn ethnobotany | 
Course Name: Agricultural ecology –principles and application
Course Code: BOT627
Course Outcomes:
| CO1 | Gather knowledge about the biodiversity existing today and the agent that have led to todays evolutionary scenario. | 
| CO2 | Learn about the population ecological concepts and underlying principles of population growth. | 
| CO3 | Understand the concepts of competition and existence. | 
| CO4 | Acquire knowledge of community dynamics and about plant communities. | 
Course Name: Advances in Plant Breeding
Course Code: BOT637A
Course Outcomes:
| CO1 | Learn aboutan introduction to Quantitative and Qualitative Characters | 
| CO2 | Acquire knowledge about Parent selection in Breeding Programme | 
| CO3 | Learn about Heterosis and plant breeding | 
| CO4 | Acquire knowledge about Hybridization | 
Course Name: Plant Ecology and Phytogeography
Course Code: BOT645A
Course Outcomes:
| CO1 | Learn scope of ecology and global environmental changes. | 
| CO2 | Learn Global environment protection plans and resource economics and Environment impact assessment. | 
| CO3 | Learn phytogeography and remote sensing | 
| CO4 | Understand the underlying principles of ecotoxicology and system ecology. | 
Course Name: Research Techniques in Botany
Course Code: BOT653
Course Outcomes:
| CO1 | Learn about the underlying principles of research techniques and laboratory safety. | 
| CO2 | Learn about various techniques used in plant anatomical studies. | 
| CO3 | Acquire knowledge about the underlying principles of centrifugation and spectroscopy. | 
| CO4 | Understand the separation techniques used in plant sciences. | 
Course Name: Advanced Plant Physiology and Metabolism
Course Code: BOT649
Course Outcomes:
| CO1 | Learn about the energetics | 
| CO2 | Acquire knowledge about the secondary metabolism | 
| CO3 | Learn about the metabolism | 
| CO4 | Learn about the plant different stress biology | 
Course Name: Plant Developmental Biology
Course Code: BOT643
Course Outcomes:
| CO1 | Students will learn about general pattern of development, polarity and symmetry in plants. | 
| CO2 | Students will acquire knowledge about the differentiation process, stock-scion interrelations and abnormal growth in plants. | 
| CO3 | Students will learn about the process of development in flowering plants including knowledge about palynology and ovule. | 
| CO4 | Students will learn about pollination, fertilization and embryogenesis in plants. |